Laporan Rekapitulasi Bulanan
1 Januari 2024 sampai dengan 23 Desember 2024
Pekerjaan
Sub Kegiatan Selesai
11%
206/1,923
Paket Selesai
0%
0/4,020
Konstruksi Selesai
0%
0/147
Struktur Anggaran
BELANJA
Rp1.527.518.956.029,00 / 91%
Rp1.527.518.956.029,00 / 91%
Pegawai
Rp134.356.069.276,00 / 97%
Rp134.356.069.276,00 / 97%
Non Pegawai
Rp1.393.162.886.753,00 / 90%
Rp1.393.162.886.753,00 / 90%
Barang/Jasa
Rp710.334.690.703,00 / 93%
Modal
Rp682.828.196.050,00 / 87%
Rp710.334.690.703,00 / 93%
Modal
Rp682.828.196.050,00 / 87%
Struktur Sub Kegiatan
- Jumlah 1,923
- Selesai 206
- Tidak Selesai 0
- Berjalan 1,471
- Belum Berjalan 246
Struktur Sumber Anggaran
-
BLUD
Rp268.700.083.891,00 / 10% -
APBD
Rp3.376.878.033.145,00 / 126% -
DAK
Rp70.149.158.785,00 / 3% -
APBN
Rp16.212.336.995,00 / 1%
Laporan Bulanan Fisik
Laporan Bulanan Keuangan
Rangking Pelaporan OPD
Total 58 hasil
# | OPD | Pagu Anggaran | Pagu Serapan | Nilai Kontrak | Realisasi Progres Laporan | Jumlah Sub Kegiatan | # | # | # | # | # | Realisasi Laporan Bulan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KESBANGPOL | Rp67.050.525.994,00 | Rp65.522.109.991,00 | Rp0,00 | 98% | 37 | 37 | 0 | 0 | 34 | 3 | Bulan 12 |
2 | DISPORAPAR | Rp15.876.931.241,00 | Rp14.767.883.886,00 | Rp0,00 | 93% | 46 | 46 | 2 | 0 | 39 | 5 | Bulan 12 |
3 | SATPOL PP | Rp13.812.126.354,00 | Rp12.754.528.514,00 | Rp0,00 | 92% | 29 | 29 | 8 | 0 | 19 | 2 | Bulan 12 |
4 | DKBPPPA | Rp29.709.432.860,00 | Rp26.465.050.656,00 | Rp0,00 | 89% | 62 | 62 | 0 | 0 | 58 | 4 | Bulan 12 |
5 | RSDP | Rp306.961.476.517,00 | Rp272.230.160.861,00 | Rp0,00 | 89% | 6 | 6 | 5 | 0 | 1 | 0 | Bulan 12 |
6 | BAPENDA | Rp43.147.611.245,00 | Rp37.659.797.031,00 | Rp0,00 | 87% | 33 | 33 | 0 | 0 | 33 | 0 | Bulan 12 |
7 | BKPSDM | Rp31.386.377.836,00 | Rp26.423.534.068,00 | Rp0,00 | 84% | 41 | 41 | 0 | 0 | 40 | 1 | Bulan 12 |
8 | KECAMATAN TIRTAYASA | Rp4.843.380.013,00 | Rp4.057.860.322,00 | Rp0,00 | 84% | 21 | 21 | 21 | 0 | 0 | 0 | Bulan 12 |
9 | DISKAN | Rp13.949.550.855,00 | Rp11.686.003.975,00 | Rp0,00 | 84% | 34 | 34 | 34 | 0 | 0 | 0 | Bulan 12 |
10 | BAPPEDALITBANG | Rp20.534.041.876,00 | Rp17.117.191.938,00 | Rp0,00 | 83% | 65 | 65 | 0 | 0 | 62 | 3 | Bulan 12 |
11 | KECAMATAN LEBAK WANGI | Rp3.835.467.742,00 | Rp3.196.576.976,00 | Rp0,00 | 83% | 20 | 20 | 8 | 0 | 8 | 4 | Bulan 12 |
12 | DISNAKERTRANS | Rp11.600.778.059,00 | Rp9.668.301.497,00 | Rp0,00 | 83% | 43 | 43 | 0 | 0 | 36 | 7 | Bulan 12 |
13 | KECAMATAN BOJONEGARA | Rp3.859.695.073,00 | Rp3.210.098.127,00 | Rp0,00 | 83% | 22 | 22 | 0 | 0 | 21 | 1 | Bulan 12 |
14 | DINKES | Rp307.325.606.909,00 | Rp238.428.501.035,00 | Rp0,00 | 78% | 81 | 81 | 0 | 0 | 58 | 23 | Bulan 12 |
15 | KECAMATAN PULO AMPEL | Rp3.483.590.316,00 | Rp2.597.731.941,00 | Rp0,00 | 75% | 20 | 20 | 0 | 0 | 18 | 2 | Bulan 12 |
16 | DISKOMINFOSATIK | Rp20.950.039.412,00 | Rp15.124.059.697,00 | Rp0,00 | 72% | 35 | 35 | 0 | 0 | 31 | 4 | Bulan 12 |
17 | DISHUB | Rp37.986.330.005,00 | Rp32.772.637.186,00 | Rp0,00 | 86% | 38 | 38 | 0 | 0 | 38 | 0 | Bulan 11 |
18 | BPBD | Rp15.631.265.493,00 | Rp13.097.471.577,00 | Rp0,00 | 84% | 29 | 29 | 0 | 0 | 29 | 0 | Bulan 11 |
19 | KECAMATAN CIRUAS | Rp6.232.021.970,00 | Rp5.159.050.750,00 | Rp0,00 | 83% | 17 | 17 | 12 | 0 | 5 | 0 | Bulan 11 |
20 | KECAMATAN BINUANG | Rp3.375.389.352,00 | Rp2.783.929.922,00 | Rp0,00 | 82% | 23 | 23 | 0 | 0 | 17 | 6 | Bulan 11 |
21 | KECAMATAN CARENANG | Rp3.632.916.000,00 | Rp2.976.713.501,00 | Rp0,00 | 82% | 18 | 18 | 0 | 0 | 17 | 1 | Bulan 11 |
22 | KECAMATAN CIOMAS | Rp4.514.546.486,00 | Rp3.693.143.044,00 | Rp0,00 | 82% | 20 | 20 | 11 | 0 | 9 | 0 | Bulan 11 |
23 | DLH | Rp27.526.264.391,00 | Rp22.397.685.334,00 | Rp0,00 | 81% | 47 | 47 | 0 | 0 | 44 | 3 | Bulan 11 |
24 | KECAMATAN TUNJUNG TEJA | Rp3.453.516.000,00 | Rp2.790.973.219,00 | Rp0,00 | 81% | 20 | 20 | 7 | 0 | 12 | 1 | Bulan 11 |
25 | KECAMATAN PETIR | Rp3.901.301.830,00 | Rp3.147.855.919,00 | Rp0,00 | 81% | 22 | 22 | 7 | 0 | 11 | 4 | Bulan 11 |
26 | KECAMATAN BANDUNG | Rp3.643.211.930,00 | Rp2.937.274.916,00 | Rp0,00 | 81% | 17 | 17 | 0 | 0 | 15 | 2 | Bulan 11 |
27 | DISKOPERINDAG | Rp17.183.468.874,00 | Rp13.336.761.723,00 | Rp0,00 | 78% | 47 | 47 | 0 | 0 | 39 | 8 | Bulan 11 |
28 | KECAMATAN PONTANG | Rp5.215.818.949,00 | Rp3.980.563.004,00 | Rp0,00 | 76% | 23 | 23 | 16 | 0 | 2 | 5 | Bulan 11 |
29 | INSPEKTORAT | Rp27.873.855.541,00 | Rp20.419.423.334,00 | Rp0,00 | 73% | 31 | 31 | 3 | 0 | 26 | 2 | Bulan 11 |
30 | SETWAN | Rp110.706.741.238,00 | Rp79.830.044.191,00 | Rp0,00 | 72% | 57 | 57 | 4 | 0 | 45 | 8 | Bulan 11 |
31 | DISDIKBUD | Rp1.186.409.381.424,00 | Rp822.869.608.155,00 | Rp0,00 | 69% | 121 | 121 | 1 | 0 | 99 | 21 | Bulan 11 |
32 | DPUPR | Rp449.721.026.552,00 | Rp307.285.150.279,00 | Rp0,00 | 68% | 79 | 79 | 1 | 0 | 76 | 2 | Bulan 11 |
33 | KECAMATAN PADARINCANG | Rp4.591.056.240,00 | Rp2.602.080.715,00 | Rp0,00 | 57% | 19 | 19 | 0 | 0 | 12 | 7 | Bulan 11 |
34 | KECAMATAN TANARA | Rp4.662.324.368,00 | Rp2.634.283.870,00 | Rp0,00 | 57% | 24 | 24 | 4 | 0 | 12 | 8 | Bulan 11 |
35 | KECAMATAN KRAMATWATU | Rp7.060.554.420,00 | Rp6.362.312.947,00 | Rp0,00 | 90% | 20 | 20 | 8 | 0 | 12 | 0 | Bulan 10 |
36 | DKPP | Rp40.074.868.723,00 | Rp31.097.153.363,00 | Rp0,00 | 78% | 48 | 48 | 0 | 0 | 42 | 6 | Bulan 10 |
37 | KECAMATAN JAWILAN | Rp3.753.905.025,00 | Rp2.848.110.282,00 | Rp0,00 | 76% | 18 | 18 | 1 | 0 | 13 | 4 | Bulan 10 |
38 | DPRKP | Rp25.933.178.480,00 | Rp18.945.144.315,00 | Rp0,00 | 73% | 32 | 32 | 2 | 0 | 30 | 0 | Bulan 10 |
39 | KECAMATAN KOPO | Rp3.712.828.479,00 | Rp2.702.318.037,00 | Rp0,00 | 73% | 18 | 18 | 16 | 0 | 0 | 2 | Bulan 10 |
40 | KECAMATAN GUNUNG SARI | Rp3.693.218.500,00 | Rp2.460.107.963,00 | Rp0,00 | 67% | 20 | 20 | 0 | 0 | 17 | 3 | Bulan 10 |
41 | KECAMATAN PABUARAN | Rp4.932.795.447,00 | Rp3.220.733.597,00 | Rp0,00 | 65% | 21 | 21 | 0 | 0 | 15 | 6 | Bulan 10 |
42 | DPMPTSP | Rp19.931.977.035,00 | Rp11.923.943.213,00 | Rp0,00 | 60% | 35 | 35 | 0 | 0 | 28 | 7 | Bulan 10 |
43 | KECAMATAN MANCAK | Rp3.524.837.600,00 | Rp1.946.835.458,00 | Rp0,00 | 55% | 18 | 18 | 0 | 0 | 13 | 5 | Bulan 10 |
44 | SETDA | Rp88.805.052.668,00 | Rp59.325.467.841,00 | Rp0,00 | 67% | 56 | 56 | 0 | 0 | 54 | 2 | Bulan 9 |
45 | DINSOS | Rp11.953.571.728,00 | Rp6.463.663.436,00 | Rp0,00 | 54% | 49 | 49 | 0 | 0 | 37 | 12 | Bulan 9 |
46 | KECAMATAN KIBIN | Rp5.273.093.992,00 | Rp3.868.465.873,00 | Rp0,00 | 73% | 18 | 18 | 18 | 0 | 0 | 0 | Bulan 8 |
47 | KECAMATAN BAROS | Rp5.354.527.742,00 | Rp3.280.636.186,00 | Rp0,00 | 61% | 21 | 21 | 0 | 0 | 16 | 5 | Bulan 8 |
48 | DPKD | Rp9.085.717.168,00 | Rp5.325.216.568,00 | Rp0,00 | 59% | 36 | 36 | 0 | 0 | 29 | 7 | Bulan 8 |
49 | KECAMATAN CIKANDE | Rp5.493.270.754,00 | Rp3.092.022.019,00 | Rp0,00 | 56% | 20 | 20 | 0 | 0 | 12 | 8 | Bulan 8 |
50 | KECAMATAN PAMARAYAN | Rp3.685.962.352,00 | Rp2.040.230.406,00 | Rp0,00 | 55% | 21 | 21 | 0 | 0 | 13 | 8 | Bulan 8 |
51 | KECAMATAN CINANGKA | Rp5.324.627.201,00 | Rp2.919.928.878,00 | Rp0,00 | 55% | 21 | 21 | 0 | 0 | 18 | 3 | Bulan 8 |
52 | KECAMATAN ANYAR | Rp5.512.419.600,00 | Rp2.993.810.215,00 | Rp0,00 | 54% | 24 | 24 | 0 | 0 | 18 | 6 | Bulan 8 |
53 | KECAMATAN KRAGILAN | Rp6.618.151.856,00 | Rp3.283.467.126,00 | Rp0,00 | 50% | 20 | 20 | 16 | 0 | 4 | 0 | Bulan 8 |
54 | DPMD | Rp19.302.900.618,00 | Rp9.573.483.172,00 | Rp0,00 | 50% | 38 | 38 | 0 | 0 | 32 | 6 | Bulan 8 |
55 | DISDUKCAPIL | Rp19.674.089.962,00 | Rp15.833.265.059,00 | Rp0,00 | 80% | 25 | 25 | 0 | 0 | 21 | 4 | Bulan 7 |
56 | KECAMATAN WARINGIN KURUNG | Rp4.756.932.896,00 | Rp2.633.448.390,00 | Rp0,00 | 55% | 21 | 21 | 1 | 0 | 19 | 1 | Bulan 7 |
57 | BPKAD | Rp609.818.924.312,00 | Rp79.883.270.826,00 | Rp0,00 | 13% | 56 | 56 | 0 | 0 | 45 | 11 | Bulan 6 |
58 | KECAMATAN CIKEUSAL | Rp4.075.137.313,00 | Rp2.722.865.296,00 | Rp0,00 | 67% | 20 | 20 | 0 | 0 | 17 | 3 | Bulan 3 |
- Keterangan :
- Jumlah
- Selesai
- Tidak Selesai
- Berjalan
- Belum Berjalan
Kegiatan Terakhir Ditambah
Total 10 hasil
# | OPD | Nama Kegiatan | Pagu Anggaran |
---|---|---|---|
1531 | KECAMATAN ANYAR | PEMELIHARAAN BARANG MILIK DAERAH PENUNJANG URUSAN PEMERINTAHAN DAERAH | Rp41.904.000,00 |
1532 | DKPP | Pengelolaan dan Keseimbangan Cadangan Pangan Kabupaten/Kota | Rp290.923.519,00 |
1533 | SATPOL PP | Administrasi Umum Perangkat Daerah | Rp8.614.000,00 |
1534 | SATPOL PP | Administrasi Kepegawaian Perangkat Daerah | Rp209.304.000,00 |
1535 | BKPSDM | Administrasi Keuangan Perangkat Daerah | Rp50.032.132,00 |
1536 | INSPEKTORAT | PENYEDIAAN JASA PENUNJANG URUSAN PEMERINTAHAN DAERAH | Rp181.246.824,00 |
1537 | INSPEKTORAT | PENYEDIAAN JASA PENUNJANG URUSAN PEMERINTAHAN DAERAH | Rp4.982.000,00 |
1538 | INSPEKTORAT | ADMINISTRASI UMUM PERANGKAT DAERAH | Rp632.500.000,00 |
1539 | DISNAKERTRANS | ADMINISTRASI UMUM PERANGKAT DAERAH | Rp47.603.000,00 |
1540 | BAPENDA | Administrasi Keuangan Perangkat Daerah | Rp32.369.765.712,00 |
Kegiatan Terakhir Diubah
Total 10 hasil
# | OPD | Nama Kegiatan | Pagu Anggaran |
---|---|---|---|
1531 | DISDIKBUD | Pengelolaan Pendidikan Sekolah Dasar | Rp131.250.000,00 |
1532 | DPKD | PEMBUDAYAAN GEMAR MEMBACA TINGKAT DAERAH KABUPATEN/KOTA | Rp59.545.150,00 |
1533 | KESBANGPOL | PERUMUSAN KEBIJAKAN TEKNIS DAN PELAKSANAAN PEMANTAPAN KEWASPADAAN NASIONAL DAN PENANGANAN KONFLIK SOSIAL | Rp150.000.000,00 |
1534 | DINKES | PENYEDIAAN LAYANAN KESEHATAN UNTUK UKM DAN UKP RUJUKAN TINGKAT DAERAH KABUPATEN/KOTA | Rp556.099.600,00 |
1535 | DISDIKBUD | Pengelolaan Pendidikan Sekolah Dasar | Rp75.000.000,00 |
1536 | KECAMATAN PONTANG | Administrasi Barang milik Daerah pada perangkat Daerah | Rp18.000.000,00 |
1537 | DISDIKBUD | Pengelolaan Pendidikan Sekolah Dasar | Rp2.854.780.993,00 |
1538 | KECAMATAN KRAGILAN | Koordinasi Kegiatan Pemberdayaan Desa | Rp44.520.600,00 |
1539 | SETDA | ADMINISTRASI UMUM PERANGKAT DAERAH | Rp3.211.715.200,00 |
1540 | KECAMATAN TUNJUNG TEJA | Administrasi Keuangan Perangkat Daerah | Rp2.423.516.000,00 |